Our last wins you can see on our link PROOFS
https://celtic-tips.com/proofs/
21.11.2020
DATE | MATCH | PICK | ODD | RESULT |
21.11.2020 | Altach – Wolfsberger | 2 | 2.00 | 0:2 |
21.11.2020 | Coquimbo – Union La Calera | 2 | 2.00 | 1:2 |
21.11.2020 | Zrinjski – B. Banja Luka | BTS in HT | 5.20 | 2:1/2:1 |
21.11.2020 | Slavia Sofia – Etar | X/X | 5.20 | 0:0/0:0 |
WIN | ODD: 108.00 |
15.02.2020
DATE | MATCH | PICK | ODD | RESULT |
15.02.2020 | Ipswich – Burton | 1 | 2.20 | 4:1 |
15.02.2020 | U. Berlin – B. Leverkusen | 2 | 2.30 | 2:3 |
15.02.2020 | Portsmouth – Shrewsbury | X/1 | 5.00 | 0:0/2:0 |
15.02.2020 | Southend – Coventry | X/2 | 5.00 | 0:0/0:2 |
WIN | ODD: 136.50 |
13.07.2019
DATE | MATCH | PICK | ODD | RESULT |
13.07.2019 | Torpedo Minsk – FC Gomel | 2/2 | 2.60 | 0:2/1:2 |
13.07.2019 | Atlecito GO – Vila Nova FC | 1 | 2.10 | 2:0 |
13.07.2019 | St. Truiden – Gent | BTS in HT | 5.00 | 3:1/4:2 |
13.07.2019 | B. Leverkusen – Eupen | BTS in HT | 5.00 | 3:2/3:4 |
WIN | ODD: 136.50 |
06.07.2019
DATE | MATCH | PICK | ODD | RESULT |
06.07.2019 | Komarno – Csakvari | 2 | 2.30 | 1:2 |
06.07.2019 | Kalmar – AIK | 2 | 2.80 | 0:1 |
06.07.2019 | FK Pardubice – Juhlava | BTS in HT | 5.00 | 1:2/2:2 |
06.07.2019 | Zurich – Stuttgart | BTS in HT | 5.00 | 2:2/3:5 |
WIN | ODD: 161.00 |
29.06.2019
DATE | MATCH | PICK | ODD | RESULT |
29.06.2019 | Sollentuna – Vasalunds | 1 | 2.30 | 1:0 |
29.06.2019 | Eskilsminne – Tvaakers | 2 | 2.20 | 0:3 |
29.06.2019 | Prostejov – Trinec | BTS in HT | 5.00 | 2:1/2:2 |
29.06.2019 | Erfurt – Rodinghausen | BTS in HT | 5.00 | 1:1/1:2 |
WIN | ODD: 126.50 |
08.06.2019
DATE | MATCH | PICK | ODD | RESULT |
08.06.2019 | Almeria – Albacete | 1 | 3.00 | 3:0 |
08.06.2019 | Forward – Rynninge | 1 | 2.00 | 3:2 |
08.06.2019 | Extramadura UD – Mallorca | X/X | 5.00 | 0:0/0:0 |
08.06.2019 | Trelleborgs – Degerfors | X/X | 5.00 | 0:0/0:0 |
WIN | ODD: 150.00 |
01.06.2019
DATE | MATCH | PICK | ODD | RESULT |
01.06.2019 | Amstetten – Kapfenberg | 1 | 1.90 | 3:0 |
01.06.2019 | Vitebsk – Din. Minsk | 2 | 2.50 | 1:3 |
01.06.2019 | Falkenbergs – Kalmar | X/X | 5.00 | 0:0/0:0 |
01.06.2019 | Liefering – A. Klagenfurt | BTS in HT | 5.00 | 1:1/1:1 |
WIN | ODD: 118.75 |
25.05.2019
DATE | MATCH | PICK | ODD | RESULT |
25.05.2019 | Helsingor – Lyngby | 2 | 2.30 | 1:2 |
25.05.2019 | Real Madrid B – Cartagena | 1 | 2.30 | 3:1 |
25.05.2019 | Slaven Belupo – Rijeka | X/X | 5.00 | 0:0/1:1 |
25.05.2019 | Warriors – Hougang | BTS in HT | 4.80 | 1:1/3:2 |
WIN | ODD: 127.00 |