Our last wins you can see on our link PROOFS
https://celtic-tips.com/proofs/
22.11.2025
| DATE | MATCH | PICK | ODD | RESULT |
| 22.11.2025 | FC Koln – Frankfurt | 2 | 2.40 | 3:4 |
| 22.11.2025 | Wolfsburg – B. Leverkusen | 2 | 2.10 | 1:3 |
| 22.11.2025 | Club Brugge KV – Charleroi | X/1 | 5.00 | 0:0/1:0 |
| 22.11.2025 | BW Linz – Austria Vienna | BTS in HT | 5.00 | 1:2/2:3 |
| WIN | ODD: 126.00 | |||
25.10.2025
| DATE | MATCH | PICK | ODD | RESULT |
| 25.10.2025 | Fleetwood – Accrington | 1 | 2.10 | 2:1 |
| 25.10.2025 | Bromley – MK Dons | 1 | 2.60 | 2:1 |
| 25.10.2025 | Pribram – Chrudim | X/X | 5.00 | 0:0/0:0 |
| 25.10.2025 | Kromeriz – Jihlava | X/X | 5.50 | 0:0/0:0 |
| WIN | ODD: 150.00 | |||
18.10.2025
| DATE | MATCH | PICK | ODD | RESULT |
| 18.10.2025 | Thun – Servette | 1 | 2.50 | 3:1 |
| 18.10.2025 | Wolfsburg – Stuttgart | 2 | 2.40 | 0:3 |
| 18.10.2025 | Lecce – Sassuolo | X/X | 5.50 | 0:0/0:0 |
| 18.10.2025 | Leuven – Club Brugge KV | X/2 | 5.20 | 0:0/0:1 |
| WIN | ODD: 165.00 | |||
04.10.2025
| DATE | MATCH | PICK | ODD | RESULT |
| 04.10.2025 | AFS – Alverca | 2 | 2.30 | 1:3 |
| 04.10.2025 | Ostersund – Vasteras SK | 2 | 2.10 | 1:6 |
| 04.10.2025 | St. Gallen – Thun | BTS in HT | 5.00 | 1:2/1:2 |
| 04.10.2025 | Kocaelispor – Eyupspor | X/1 | 5.50 | 0:0/1:0 |
| WIN | ODD: 133.00 | |||


