Our last wins you can see on our link PROOFS
https://celtic-tips.com/proofs/
| DATE | HOME | vs | AWAY | PICK | ODD | RESULT |
| 04.10.2025 | Telford | vs | AFC Fylde | 1/2 | 35.00 | 1:0/1:3 |
| 04.10.2025 | Walsall | vs | Bristol Rovers | 2/1 | 30.00 | 0:1/2:1 |
| 18.10.2025 | Breidablik | vs | Vikingur Reykjavik | 1/2 | 30.00 | 1:0/1:2 |
| 18.10.2025 | Gent U23 | vs | Kortrijk | 1/2 | 30.00 | 2:1/2:3 |
| 25.10.2025 | Fleetwood | vs | Accrington | 2/1 | 30.00 | 0:1/2:1 |
| 25.10.2025 | Bromley | vs | MK Dons | 2/1 | 30.00 | 0:1/2:1 |
| 09.11.2025 | Alianza Atl. | vs | Alianza Huanuco | 2/1 | 30.00 | 0:1/2:1 |
| 09.11.2025 | U. De Chile | vs | Limach | 2/1 | 30.00 | 1:2/4:3 |
| 15.11.2025 | Leyton Orient | vs | Exeter | 2/1 | 30.00 | 0:1/2:1 |
| 15.11.2025 | Ashton Utd | vs | Morpeth | 2/1 | 30.00 | 0:1/3:2 |
| 22.11.2025 | Galatasaray | vs | Genclerbirligi | 2/1 | 30.00 | 0:1/3:2 |
| 23.11.2025 | Rizespor | vs | Fenerbahce | 1/2 | 30.00 | 2:0/2:5 |
| 06.12.2025 | Guabira | vs | Wilstermann | 2/1 | 30.00 | 1:2/6:3 |
| 06.12.2025 | U. Catolica | vs | Union La Calera | 2/1 | 30.00 | 0:1/2:1 |
| 31.01.2026 | Leiknir | vs | Throttur | 1/2 | 30.00 | 1:0/1:4 |
| 31.01.2026 | Boreham Wood | vs | Boston Utd | 1/2 | 30.00 | 1:0/1:2 |
| 14.02.2026 | SG Dynamo Dresden | vs | Elversberg | 1/2 | 30.00 | 1:0/1:2 |
| 14.02.2026 | Ehcelsior | vs | AZ Alkmaar | 1/2 | 30.00 | 1:0/1:2 |
| 21.02.2026 | Radnik | vs | Napredak | 2/1 | 30.00 | 0:1/2:1 |
| 21.02.2026 | Huddersfield | vs | Barnsley | 2/1 | 30.00 | 0:1/2:1 |
| 28.02.2026 | Crewe | vs | Tranmere | 2/1 | 30.00 | 0:1/2:1 |
| 28.02.2026 | St. Gallen | vs | Winterthur | 2/1 | 30.00 | 0:1/2:1 |
| 21.03.2026 | Plymouth | vs | Huddersfield | 2/1 | 2/1 | 0:1/3:1 |
| 21.03.2026 | Walsall | vs | Newport | 2/1 | 2/1 | 0:1/2:1 |


